Eleco completo criptovalute 2018

Elenco completo Criptovalute. In questo elenco potete trovare tutte le criprovalute disponibili nel 2018, in ordine di capitalizzazione. Ovviamente viste le oscillazioni giornaliere, e la creazione di nuove monete, l’elenco potrebbe non essere aggiornato. Ricordiamo la nostra guida per ottenere bitcoin gratis e la nostra guida completa a Coinbase.
| 1 | Bitcoin (BTC) |
| 2 | Ethereum (ETH) |
| 3 | Litecoin (LTC) |
| 4 | DigitalCash (DASH) |
| 5 | Monero (XMR) |
| 6 | Nxt (NXT) |
| 7 | Ethereum Classic (ETC) |
| 8 | Dogecoin (DOGE) |
| 9 | ZCash (ZEC) |
| 10 | Bitshares (BTS) |
| 11 | DigiByte (DGB) |
| 12 | Ripple (XRP) |
| 13 | BitcoinDark (BTCD) |
| 14 | PeerCoin (PPC) |
| 15 | CraigsCoin (CRAIG) |
| 16 | Bitstake (XBS) |
| 17 | PayCoin (XPY) |
| 18 | ProsperCoin (PRC) |
| 19 | YbCoin (YBC) |
| 20 | DarkKush (DANK) |
| 21 | GiveCoin (GIVE) |
| 22 | KoboCoin (KOBO) |
| 23 | DarkToken (DT) |
| 24 | CETUS Coin (CETI) |
| 25 | Supcoin (SUP) |
| 26 | PetroDollar (XPD) |
| 27 | GeoCoin (GEO) |
| 28 | CleverHash (CHASH) |
| 29 | Spreadcoin (SPR) |
| 30 | NXTI (NXTI) |
| 31 | Insanity Coin (WOLF) |
| 32 | DogeParty (XDP) |
| 33 | 2015 coin (2015) |
| 34 | 42 Coin (42) |
| 35 | Asia Coin (AC) |
| 36 | ACoin (ACOIN) |
| 37 | Aero Coin (AERO) |
| 38 | AlphaCoin (ALF) |
| 39 | Aegis (AGS) |
| 40 | AmericanCoin (AMC) |
| 41 | AlienCoin (ALN) |
| 42 | ApexCoin (APEX) |
| 43 | ArchCoin (ARCH) |
| 44 | Argentum (ARG) |
| 45 | AriCoin (ARI) |
| 46 | Aurora Coin (AUR) |
| 47 | AXRON (AXR) |
| 48 | BattleCoin (BCX) |
| 49 | Benjamins (BEN) |
| 50 | BetaCoin (BET) |
| 51 | BitBean (BITB) |
| 52 | BlueCoin (BLU) |
| 53 | BlackCoin (BLK) |
| 54 | BoostCoin (BOST) |
| 55 | BQCoin (BQC) |
| 56 | MyriadCoin (XMY) |
| 57 | MoonCoin (MOON) |
| 58 | ZetaCoin (ZET) |
| 59 | SexCoin (SXC) |
| 60 | Quatloo (QTL) |
| 61 | EnergyCoin (ENRG) |
| 62 | QuarkCoin (QRK) |
| 63 | Riecoin (RIC) |
| 64 | DigiCoin (DGC) |
| 65 | LimeCoinX (LIMX) |
| 66 | BitBar (BTB) |
| 67 | CAIx (CAIx) |
| 68 | ByteCoin (BTE) |
| 69 | BitGem (BTG) |
| 70 | BitMark (BTM) |
| 71 | CryptoBuk (BUK) |
| 72 | Cachecoin (CACH) |
| 73 | CannabisCoin (CANN) |
| 74 | BottleCaps (CAP) |
| 75 | CashCoin (CASH) |
| 76 | Catcoin (CAT1) |
| 77 | CryptoBullion (CBX) |
| 78 | CannaCoin (CCN) |
| 79 | CinderCoin (CIN) |
| 80 | CINNICOIN (CINNI) |
| 81 | CheckCoin (CXC) |
| 82 | CLAMS (CLAM) |
| 83 | CloakCoin (CLOAK) |
| 84 | CopperLark (CLR) |
| 85 | CosmosCoin (CMC) |
| 86 | ChinaCoin (CNC) |
| 87 | ConcealCoin (CNL) |
| 88 | Community Coin (COMM) |
| 89 | CoolCoin (COOL) |
| 90 | CrackCoin (CRACK) |
| 91 | CraftCoin (CRC) |
| 92 | CryptCoin (CRYPT) |
| 93 | CasinoCoin (CSC) |
| 94 | eMark (DEM) |
| 95 | Diamond (DMD) |
| 96 | Verge (XVG) |
| 97 | DarkCash (DRKC) |
| 98 | DarkShibe (DSB) |
| 99 | DevCoin (DVC) |
| 100 | EarthCoin (EAC) |
| 101 | E-Gulden (EFL) |
| 102 | Elacoin (ELC) |
| 103 | Einsteinium (EMC2) |
| 104 | Emerald (EMD) |
| 105 | Exclusive Coin (EXCL) |
| 106 | ExeCoin (EXE) |
| 107 | EZCoin (EZC) |
| 108 | Flappy Coin (FLAP) |
| 109 | Fuel2Coin (FC2) |
| 110 | FireflyCoin (FFC) |
| 111 | FIBRE (FIBRE) |
| 112 | FireRoosterCoin (FRC) |
| 113 | FlutterCoin (FLT) |
| 114 | Franko (FRK) |
| 115 | FractalCoin (FRAC) |
| 116 | FastCoin (FST) |
| 117 | FeatherCoin (FTC) |
| 118 | GrandCoin (GDC) |
| 119 | GlobalCoin (GLC) |
| 120 | GoldCoin (GLD) |
| 121 | GalaxyCoin (GLX) |
| 122 | GlyphCoin (GLYPH) |
| 123 | GameLeagueCoin (GML) |
| 124 | GuerillaCoin (GUE) |
| 125 | Halcyon (HAL) |
| 126 | HoboNickels (HBN) |
| 127 | HunterCoin (HUC) |
| 128 | HeavyCoin (HVC) |
| 129 | Hyperstake (HYP) |
| 130 | IceBergCoin (ICB) |
| 131 | Infinite Coin (IFC) |
| 132 | IOCoin (IOC) |
| 133 | IXcoin (IXC) |
| 134 | JumBucks Coin (JBS) |
| 135 | JunkCoin (JKC) |
| 136 | JudgeCoin (JUDGE) |
| 137 | Klondike Coin (KDC) |
| 138 | KeyCoin (KEY) |
| 139 | KrugerCoin (KGC) |
| 140 | CoinWorksCoin (LAB) |
| 141 | Legendary Coin (LGD) |
| 142 | Lucky7Coin (LK7) |
| 143 | LuckyCoin (LKY) |
| 144 | LightSpeedCoin (LSD) |
| 145 | Litebar (LTB) |
| 146 | LitecoinDark (LTCD) |
| 147 | LitecoinX (LTCX) |
| 148 | LibrexCoin (LXC) |
| 149 | LycanCoin (LYC) |
| 150 | MaxCoin (MAX) |
| 151 | MegaCoin (MEC) |
| 152 | MediterraneanCoin (MED) |
| 153 | Minerals Coin (MIN) |
| 154 | MintCoin (MINT) |
| 155 | Cryptsy Mining Contract (MN) |
| 156 | MinCoin (MNC) |
| 157 | MurrayCoin (MRY) |
| 158 | MysteryCoin (MYST) |
| 159 | MazaCoin (MZC) |
| 160 | NanoToken (NAN) |
| 161 | Nautilus Coin (NAUT) |
| 162 | NavCoin (NAV) |
| 163 | Nybble (NBL) |
| 164 | NeoCoin (NEC) |
| 165 | NetCoin (NET) |
| 166 | Nimbus Coin (NMB) |
| 167 | NoirBits (NRB) |
| 168 | NobleCoin (NOBL) |
| 169 | NoirShares (NRS) |
| 170 | NovaCoin (NVC) |
| 171 | NameCoin (NMC) |
| 172 | NyanCoin (NYAN) |
| 173 | OpalCoin (OPAL) |
| 174 | Orbitcoin (ORB) |
| 175 | OpenSourceCoin (OSC) |
| 176 | PhilosophersStone (PHS) |
| 177 | Cryptsy Points (POINTS) |
| 178 | PotCoin (POT) |
| 179 | PseudoCash (PSEUD) |
| 180 | Protoshares (PTS) |
| 181 | PhoenixCoin (PXC) |
| 182 | PayCoin (PYC) |
| 183 | ReddCoin (RDD) |
| 184 | RipOffCoin (RIPO) |
| 185 | RonPaulCoin (RPC) |
| 186 | RotoCoin (RT2) |
| 187 | RoyalCoin (RYC) |
| 188 | RazorCoin (RZR) |
| 189 | Saturn2Coin (SAT2) |
| 190 | StableCoin (SBC) |
| 191 | ShadowCash (SDC) |
| 192 | SaffronCoin (SFR) |
| 193 | ShadeCoin (SHADE) |
| 194 | ShieldCoin (SHLD) |
| 195 | SilkCoin (SILK) |
| 196 | SterlingCoin (SLG) |
| 197 | SmartCoin (SMC) |
| 198 | SoleCoin (SOLE) |
| 199 | SpainCoin (SPA) |
| 200 | Spots (SPT) |
| 201 | SecureCoin (SRC) |
| 202 | SSVCoin (SSV) |
| 203 | Stellar (XLM) |
| 204 | SuperCoin (SUPER) |
| 205 | BitSwift (SWIFT) |
| 206 | SyncCoin (SYNC) |
| 207 | SysCoin (SYS) |
| 208 | TagCoin (TAG) |
| 209 | TakCoin (TAK) |
| 210 | TeslaCoin (TES) |
| 211 | TigerCoin (TGC) |
| 212 | TitCoin (TIT) |
| 213 | TorCoin (TOR) |
| 214 | TerraCoin (TRC) |
| 215 | TittieCoin (TTC) |
| 216 | Umbrella (ULTC) |
| 217 | UnbreakableCoin (UNB) |
| 218 | Unobtanium (UNO) |
| 219 | UroCoin (URO) |
| 220 | UnitaryStatus Dollar (USDE) |
| 221 | UltraCoin (UTC) |
| 222 | Utility Coin (UTIL) |
| 223 | VidioCoin (VDO) |
| 224 | ViaCoin (VIA) |
| 225 | VootCoin (VOOT) |
| 226 | VeriCoin (VRC) |
| 227 | VertCoin (VTC) |
| 228 | WhiteCoin (WC) |
| 229 | WorldCoin (WDC) |
| 230 | SapienceCoin (XAI) |
| 231 | SocialXbotCoin (XBOT) |
| 232 | X11 Coin (XC) |
| 233 | Xcash (XCASH) |
| 234 | Crypti (XCR) |
| 235 | JouleCoin (XJO) |
| 236 | LibertyCoin (XLB) |
| 237 | PrimeCoin (XPM) |
| 238 | StealthCoin (XST) |
| 239 | XXXCoin (XXX) |
| 240 | YAcCoin (YAC) |
| 241 | ZCC Coin (ZCC) |
| 242 | ZedCoins (ZED) |
| 243 | ZiftrCoin (ZRC) |
| 244 | ByteCoin (BCN) |
| 245 | Elektron (EKN) |
| 246 | DigitalNote (XDN) |
| 247 | XauCoin (XAU) |
| 248 | TimesCoin (TMC) |
| 249 | NEM (XEM) |
| 250 | BurstCoin (BURST) |
| 251 | NuBits (NBT) |
| 252 | StorjCoin (SJCX) |
| 253 | StartCoin (START) |
| 254 | BigCoin (HUGE) |
| 255 | CounterParty (XCP) |
| 256 | MaidSafe Coin (MAID) |
| 257 | 007 coin (007) |
| 258 | NuShares (NSR) |
| 259 | MonaCoin (MONA) |
| 260 | SolarFarm (CELL) |
| 261 | TekCoin (TEK) |
| 262 | Positron (TRON) |
| 263 | BitBay (BAY) |
| 264 | Neutron (NTRN) |
| 265 | Sling Coin (SLING) |
| 266 | Vcash (XVC) |
| 267 | CraveCoin (CRAVE) |
| 268 | BlockNet (BLOCK) |
| 269 | Stability Shares (XSI) |
| 270 | Giga Hash (GHS) |
| 271 | ByteCent (BYC) |
| 272 | GridCoin (GRC) |
| 273 | Gemz Social (GEMZ) |
| 274 | KryptCoin (KTK) |
| 275 | Horizon (HZ) |
| 276 | FairCoin (FAIR) |
| 277 | QoraCoin (QORA) |
| 278 | Gulden (NLG) |
| 279 | RubyCoin (RBY) |
| 280 | PesetaCoin (PTC) |
| 281 | Kore (KORE) |
| 282 | Wild Beast Coin (WBB) |
| 283 | Sonic Screw Driver Coin (SSD) |
| 284 | TileCoin (XTC) |
| 285 | Dnotes (NOTE) |
| 286 | GridPay (GRID) |
| 287 | FlorinCoin (FLO) |
| 288 | MaieutiCoin (MMXIV) |
| 289 | 8BIT Coin (8BIT) |
| 290 | Sativa Coin (STV) |
| 291 | EbolaShare (EBS) |
| 292 | AeroMe (AM) |
| 293 | Coin Magi (XMG) |
| 294 | AmberCoin (AMBER) |
| 295 | JackPotCoin (JPC) |
| 296 | NakomotoDark (NKT) |
| 297 | JoinCoin (J) |
| 298 | GhostCoin (GHC) |
| 299 | DayTrader Coin (DTC) |
| 300 | ArtByte (ABY) |
| 301 | LiteDoge (LDOGE) |
| 302 | MasterTraderCoin (MTR) |
| 303 | Triangles Coin (TRI) |
| 304 | SwarmCoin (SWARM) |
| 305 | Boolberry (BBR) |
| 306 | BitCrystal (BTCRY) |
| 307 | BitCredit (BCR) |
| 308 | Pebble Coin (XPB) |
| 309 | Dirac Coin (XDQ) |
| 310 | Folding Coin (FLDC) |
| 311 | SolarCoin (SLR) |
| 312 | Social Media Coin (SMAC) |
| 313 | TruckCoin (TRK) |
| 314 | Ucoin (U) |
| 315 | Unitus (UIS) |
| 316 | CypherPunkCoin (CYP) |
| 317 | UFO Coin (UFO) |
| 318 | Ascension Coin (ASN) |
| 319 | OrangeCoin (OC) |
| 320 | GSM Coin (GSM) |
| 321 | FriendshipCoin (FSC2) |
| 322 | NXTTY (NXTTY) |
| 323 | QuBuck Coin (QBK) |
| 324 | BlakeCoin (BLC) |
| 325 | MaryJane Coin (MARYJ) |
| 326 | OmniCron (OMC) |
| 327 | GigCoin (GIG) |
| 328 | CyberCoin (CC) |
| 329 | BitstarCoin (BITS) |
| 330 | LTBCoin (LTBC) |
| 331 | NeosCoin (NEOS) |
| 332 | HyperCoin (HYPER) |
| 333 | Vtorrent (VTR) |
| 334 | MetalCoin (METAL) |
| 335 | PinkCoin (PINK) |
| 336 | GreenCoin (GRE) |
| 337 | XG Sports (XG) |
| 338 | ChildCoin (CHILD) |
| 339 | BOOM Coin (BOOM) |
| 340 | Instamine Nuggets (MINE) |
| 341 | ROS Coin (ROS) |
| 342 | Unattanium (UNAT) |
| 343 | SlimCoin (SLM) |
| 344 | GAIA Platform (GAIA) |
| 345 | TrustPlus (TRUST) |
| 346 | FantomCoin (FCN) |
| 347 | Cryptonite (XCN) |
| 348 | Curecoin (CURE) |
| 349 | Gridmaster (GMC) |
| 350 | MemoryCoin (MMC) |
| 351 | BitcoinPlus (XBC) |
| 352 | ConSpiracy Coin (CYC) |
| 353 | OctoCoin (OCTO) |
| 354 | MasterCoin (MSC) |
| 355 | EggCoin (EGG) |
| 356 | Coin.2 (C2) |
| 357 | GlowShares (GSX) |
| 358 | Camcoin (CAM) |
| 359 | Ribbit Rewards (RBR) |
| 360 | Quotient (XQN) |
| 361 | ICASH (ICASH) |
| 362 | Node (NODE) |
| 363 | SoonCoin (SOON) |
| 364 | BitMiles (BTMI) |
| 365 | Event Token (EVENT) |
| 366 | 1Credit (1CR) |
| 367 | ViorCoin (VIOR) |
| 368 | XCoin (XCO) |
| 369 | VirtualMining Coin (VMC) |
| 370 | MarsCoin (MRS) |
| 371 | Viral Coin (VIRAL) |
| 372 | Equilibrium Coin (EQM) |
| 373 | IslaCoin (ISL) |
| 374 | Quicksilver coin (QSLV) |
| 375 | World Trade Funds (XWT) |
| 376 | DeOxyRibose (XNA) |
| 377 | RadonPay (RDN) |
| 378 | SkullBuzz (SKB) |
| 379 | GlobalBoost (BSTY) |
| 380 | CryptoFocus (FCS) |
| 381 | Gambit coin (GAM) |
| 382 | Nexus (NXS) |
| 383 | Crypto Escudo (CESC) |
| 384 | Twelve Coin (TWLV) |
| 385 | EagsCoin (EAGS) |
| 386 | MultiWallet Coin (MWC) |
| 387 | AudioCoin (ADC) |
| 388 | MarsCoin (MARS) |
| 389 | Megastake (XMS) |
| 390 | Sphere Coin (SPHR) |
| 391 | Singular (SIGU) |
| 392 | BitcoinTX (BTX) |
| 393 | DarkCrave (DCC) |
| 394 | SupplyShock (M1) |
| 395 | DarkBit (DB) |
| 396 | Crypto (CTO) |
| 397 | EdgeCoin (EDGE) |
| 398 | BitLux (LUX) |
| 399 | FutCoin (FUTC) |
| 400 | Global (GLOBE) |
| 401 | TamaGucci (TAM) |
| 402 | MorpheusCoin (MRP) |
| 403 | Creva Coin (CREVA) |
| 404 | Forever Coin (XFC) |
| 405 | BananaBits (NANAS) |
| 406 | Wood Coin (LOG) |
| 407 | Cerium (XCE) |
| 408 | Anarchists Prime (ACP) |
| 409 | Droidz (DRZ) |
| 410 | GorillaBucks (BUCKS) |
| 411 | BowsCoin (BSC) |
| 412 | DarkTron (DRKT) |
| 413 | CryptoCircuits (CIRC) |
| 414 | IncaKoin (NKA) |
| 415 | Versa Token (VERSA) |
| 416 | Empyrean (EPY) |
| 417 | Squall Coin (SQL) |
| 418 | PolyBit (POLY) |
| 419 | Piggy Coin (PIGGY) |
| 420 | Charity Coin (CHA) |
| 421 | Milllionaire Coin (MIL) |
| 422 | Crown Coin (CRW) |
| 423 | Genstake (GEN) |
| 424 | PharmaCoin (XPH) |
| 425 | GridMaster (GRM) |
| 426 | Quartz (QTZ) |
| 427 | Arbit Coin (ARB) |
| 428 | Litestar Coin (LTS) |
| 429 | SpinCoin (SPC) |
| 430 | GoldPieces (GP) |
| 431 | Bitz Coin (BITZ) |
| 432 | DubCoin (DUB) |
| 433 | Graviton (GRAV) |
| 434 | Bob Coin (BOB) |
| 435 | MonetaVerde (MCN) |
| 436 | Quazar Coin (QCN) |
| 437 | Hedgecoin (HEDG) |
| 438 | Song Coin (SONG) |
| 439 | BitSeeds (XSEED) |
| 440 | Credits (CRE) |
| 441 | Axiom Coin (AXIOM) |
| 442 | SmileyCoin (SMLY) |
| 443 | Rimbit (RBT) |
| 444 | Chip (CHIP) |
| 445 | SpecCoin (SPEC) |
| 446 | Gram Coin (GRAM) |
| 447 | UnCoin (UNC) |
| 448 | Sprouts (SPRTS) |
| 449 | BitZeny (ZNY) |
| 450 | BitQuark (BTQ) |
| 451 | ParkByte (PKB) |
| 452 | StarCoin (STR) |
| 453 | Synergy (SNRG) |
| 454 | Ghoul Coin (GHOUL) |
| 455 | Hellenic Coin (HNC) |
| 456 | Diggits (DIGS) |
| 457 | Expanse (EXP) |
| 458 | Global Currency Reserve (GCR) |
| 459 | MapCoin (MAPC) |
| 460 | XiaoMiCoin (MI) |
| 461 | Paycon (CON_) |
| 462 | NeuCoin (NEU) |
| 463 | Transfer (TX) |
| 464 | Groestlcoin (GRS) |
| 465 | Siacoin (SC) |
| 466 | CleverCoin (CLV) |
| 467 | Factoids (FCT) |
| 468 | LyraBar (LYB) |
| 469 | BitStone (BST) |
| 470 | Prime-X1 (PXI) |
| 471 | CapriCoin (CPC) |
| 472 | Amsterdam Coin (AMS) |
| 473 | Obits Coin (OBITS) |
| 474 | ClubCoin (CLUB) |
| 475 | Radium (RADS) |
| 476 | Emercoin (EMC) |
| 477 | BlitzCoin (BLITZ) |
| 478 | BitHIRE (HIRE) |
| 479 | EverGreenCoin (EGC) |
| 480 | MindCoin (MND) |
| 481 | I0coin (I0C) |
| 482 | Bata (BTA) |
| 483 | Karmacoin (KARMA) |
| 484 | Decred (DCR) |
| 485 | Nas2Coin (NAS2) |
| 486 | Pakcoin (PAK) |
| 487 | Creditbit (CRB) |
| 488 | DogeCoinDark (DOGED) |
| 489 | Augur (REP) |
| 490 | OKCash (OK) |
| 491 | Voxels (VOX) |
| 492 | Synereo (AMP) |
| 493 | HOdlcoin (HODL) |
| 494 | Digix DAO (DGD) |
| 495 | EDRCoin (EDRC) |
| 496 | Lisk (LSK) |
| 497 | Waves (WAVES) |
| 498 | Hitcoin (HTC) |
| 499 | Gamecredits (GAME) |
| 500 | Dashcoin (DSH) |
| 501 | DubaiCoin (DBIC) |
| 502 | HiCoin (XHI) |
| 503 | Spots (SPOTS) |
| 504 | BiosCrypto (BIOS) |
| 505 | Khancoin (KNC) |
| 506 | CabbageUnit (CAB) |
| 507 | CarpeDiemCoin (DIEM) |
| 508 | GameBetCoin (GBT) |
| 509 | SARCoin (SAR) |
| 510 | RedCrowCoin (RCX) |
| 511 | PowerCoin (PWR) |
| 512 | TrumpCoin (TRUMP) |
| 513 | PrismChain (PRM) |
| 514 | BitCrystals (BCY) |
| 515 | Rubies (RBIES) |
| 516 | Steem (STEEM) |
| 517 | BillaryCoin (BLRY) |
| 518 | WhiteCoin (XWC) |
| 519 | Dotcoin (DOT) |
| 520 | Scotcoin (SCOT) |
| 521 | Darknet (DNET) |
| 522 | BitalphaCoin (BAC) |
| 523 | International Diamond Coin (XID) |
| 524 | Grantcoin (GRT) |
| 525 | Thecreed (TCR) |
| 526 | PostCoin (POST) |
| 527 | Influxcoin (INFX) |
| 528 | EthereumScrypt (ETHS) |
| 529 | Phalanx (PXL) |
| 530 | NumbersCoin (NUM) |
| 531 | SoulCoin (SOUL) |
| 532 | Ionomy (ION) |
| 533 | GrownCoin (GROW) |
| 534 | SuperNET (UNITY) |
| 535 | OldSafeCoin (OLDSF) |
| 536 | SunShotCoin (SSTC) |
| 537 | NetworkCoin (NETC) |
| 538 | GPU Coin (GPU) |
| 539 | Think And Get Rich Coin (TAGR) |
| 540 | HempCoin (HMP) |
| 541 | Adzcoin (ADZ) |
| 542 | Gapcoin (GAP) |
| 543 | MayaCoin (MYC) |
| 544 | InvisibleCoin (IVZ) |
| 545 | VirtaCoin (VTA) |
| 546 | SaluS (SLS) |
| 547 | SoilCoin (SOIL) |
| 548 | DigiCube (CUBE) |
| 549 | YoCoin (YOC) |
| 550 | VapersCoin (VPRC) |
| 551 | AlpaCoin (APC) |
| 552 | Steps (STEPS) |
| 553 | DebitCoin (DBTC) |
| 554 | Universal Currency (UNIT) |
| 555 | AeonCoin (AEON) |
| 556 | MoinCoin (MOIN) |
| 557 | SibCoin (SIB) |
| 558 | EuropeCoin (ERC) |
| 559 | AdvancedInternetBlock (AIB) |
| 560 | PrimeChain (PRIME) |
| 561 | BERNcash (BERN) |
| 562 | BigUp (BIGUP) |
| 563 | Krypton (KR) |
| 564 | RevolverCoin (XRE) |
| 565 | 1337 (1337) |
| 566 | Pepe (MEME) |
| 567 | DragonSphere (XDB) |
| 568 | Anti Bitcoin (ANTI) |
| 569 | BreakoutCoin (BRK) |
| 570 | ColossusCoinXT (COLX) |
| 571 | Mineum (MNM) |
| 572 | Asiadigicoin (ADCN) |
| 573 | ZeitCoin (ZEIT) |
| 574 | SixEleven (611) |
| 575 | 2GiveCoin (2GIVE) |
| 576 | Cryptographic Anomaly (CGA) |
| 577 | SwingCoin (SWING) |
| 578 | SafeExchangeCoin (SAFEX) |
| 579 | Nebuchadnezzar (NEBU) |
| 580 | AcesCoin (AEC) |
| 581 | Francs (FRN) |
| 582 | Aiden (ADN) |
| 583 | Pulse (PULSE) |
| 584 | Number7 (N7) |
| 585 | Cygnus (CYG) |
| 586 | LGBTQoin (LGBTQ) |
| 587 | Uther (UTH) |
| 588 | MediumProject (MPRO) |
| 589 | KATZcoin (KAT) |
| 590 | 404Coin (404) |
| 591 | Supreme (SPM) |
| 592 | Mojocoin (MOJO) |
| 593 | BelaCoin (BELA) |
| 594 | Flash (FLX) |
| 595 | BolivarCoin (BOLI) |
| 596 | CludCoin (CLUD) |
| 597 | DimeCoin (DIME) |
| 598 | FlyCoin (FLY) |
| 599 | High Voltage Coin (HVCO) |
| 600 | GIZMOcoin (GIZ) |
| 601 | GrexitCoin (GREXIT) |
| 602 | Carboncoin (CARBON) |
| 603 | DigiEuro (DEUR) |
| 604 | Turron (TUR) |
| 605 | LemonCoin (LEMON) |
| 606 | STRESScoin (STS) |
| 607 | Dark Lisk (DISK) |
| 608 | NevaCoin (NEVA) |
| 609 | Cryptokenz (CYT) |
| 610 | Fuzzballs (FUZZ) |
| 611 | Nukecoinz (NKC) |
| 612 | SecretCoin (SCRT) |
| 613 | Ratecoin (XRA) |
| 614 | XanaxCoin (XNX) |
| 615 | StarCoin (STAR) |
| 616 | Stakerush (STHR) |
| 617 | Digital Bullion Gold (DBG) |
| 618 | BonesCoin (BON) |
| 619 | WMCoin (WMC) |
| 620 | GothicCoin (GOTX) |
| 621 | FlavorCoin (FLVR) |
| 622 | ShrekCoin (SHREK) |
| 623 | Stakers (STA) |
| 624 | Rise (RISE) |
| 625 | Revenu (REV) |
| 626 | PabyosiCoin (PBC) |
| 627 | Obscurebay (OBS) |
| 628 | ExitCoin (EXIT) |
| 629 | EducoinV (EDC) |
| 630 | Clinton (CLINT) |
| 631 | Clockcoin (CKC) |
| 632 | VIP Tokens (VIP) |
| 633 | NXEcoin (NXE) |
| 634 | ZoomCoin (ZOOM) |
| 635 | DT Token (DRACO) |
| 636 | YobitVirtualCoin (YOVI) |
| 637 | OrlyCoin (ORLY) |
| 638 | KubosCoin (KUBO) |
| 639 | InceptionCoin (INCP) |
| 640 | SharkCoin (SAK) |
| 641 | EvilCoin (EVIL) |
| 642 | OmegaCoin (OMA) |
| 643 | MonetaryUnit (MUE) |
| 644 | CobraCoin (COX) |
| 645 | Bancor Network Token (BNT) |
| 646 | BitSend (BSD) |
| 647 | Destiny (DES) |
| 648 | 16BitCoin (BIT16) |
| 649 | Project Decorum (PDC) |
| 650 | CometCoin (CMT) |
| 651 | ChessCoin (CHESS) |
| 652 | SpaceCoin (SPACE) |
| 653 | ReeCoin (REE) |
| 654 | Liquid (LQD) |
| 655 | Marvelous (MARV) |
| 656 | XDE II (XDE2) |
| 657 | VectorCoin 2.0 (VEC2) |
| 658 | Omni (OMNI) |
| 659 | GenesysCoin (GSY) |
| 660 | TrollTokens (TKN) |
| 661 | Let it Ride (LIR) |
| 662 | MMNXT (MMNXT) |
| 663 | ScryptCoin (SCRPT) |
| 664 | LBRY Credits (LBC) |
| 665 | Specie (SPX) |
| 666 | Steem Backed Dollars (SBD) |
| 667 | CryptoJacks (CJ) |
| 668 | PutinCoin (PUT) |
| 669 | Kraken (KRAK) |
| 670 | Dlisk (DLISK) |
| 671 | iBankCoin (IBANK) |
| 672 | Stratis (STRAT) |
| 673 | Voyacoin (VOYA) |
| 674 | EnterCoin (ENTER) (ENTER) |
| 675 | World Gold Coin (WGC) |
| 676 | BitMoon (BM) |
| 677 | Frankywillcoin (FRWC) |
| 678 | Psilocybin (PSY) |
| 679 | ExtremeCoin (XT) |
| 680 | RustCoin (RUST) |
| 681 | NewZealandCoin (NZC) |
| 682 | SingularDTV (SNGLS) |
| 683 | Xaurum (XAUR) |
| 684 | BitFinex Tokens (BFX) |
| 685 | Uniqredit (UNIQ) |
| 686 | ChronosCoin (CRX) |
| 687 | Decent (DCT) |
| 688 | PokeChain (XPOKE) |
| 689 | MudraCoin (MUDRA) |
| 690 | WarpCoin (WARP) |
| 691 | Coinomat (CNMT) |
| 692 | PizzaCoin (PIZZA) |
| 693 | Lutetium Coin (LC) |
| 694 | Heat Ledger (HEAT) |
| 695 | Iconomi (ICN) |
| 696 | ExaByte (EXB) (EXB) |
| 697 | Wings DAO (WINGS) |
| 698 | Cryptodex (CDX) |
| 699 | ReturnBit (RBIT) |
| 700 | deCLOUDs (DCS) |
| 701 | Komodo (KMD) |
| 702 | GoldBlocks (GB) |
| 703 | NEO (NEO) |
| 704 | Anoncoin (ANC) |
| 705 | Syndicate (SYNX) |
| 706 | Mass Coin (MC) |
| 707 | E-Dinar Coin (EDR) |
| 708 | Jewels (JWL) |
| 709 | WayCoin (WAY) |
| 710 | MollyCoin (TAB) |
| 711 | Trigger (TRIG) |
| 712 | bitCNY (BITCNY) |
| 713 | bitUSD (BITUSD) |
| 714 | Autumncoin (ATM) |
| 715 | Save The Ocean (STO) |
| 716 | Sense (SNS) |
| 717 | Fusion (FSN) |
| 718 | CarterCoin (CTC) |
| 719 | TotCoin (TOT) |
| 720 | Bitcloud (BTD) |
| 721 | ArkDAO (BOTS) |
| 722 | MedicCoin (MDC) |
| 723 | FuturePoints (FTP) |
| 724 | Zeta2Coin (ZET2) |
| 725 | CovenCoin (COV) |
| 726 | Karbo (KRB) |
| 727 | Tellurion (TELL) |
| 728 | EneCoin (ENE) |
| 729 | TDFB (TDFB) |
| 730 | BlockPay (BLOCKPAY) |
| 731 | BitTokens (BXT) |
| 732 | ZayedCoin (ZYD) |
| 733 | MustangCoin (MST) |
| 734 | Goonies (GOON) |
| 735 | 808 (808) |
| 736 | Veltor (VLT) |
| 737 | ZoneCoin (ZNE) |
| 738 | DickCoin (DCK) |
| 739 | Circuits of Value (COVAL) |
| 740 | DarkGold (DGDC) |
| 741 | TodayCoin (TODAY) |
| 742 | Verium (VRM) |
| 743 | RootCoin (ROOT) |
